MCP
Online News MCP Server
Online news includes reporting published by digital-native outlets, newspapers, broadcasters, wire services, and magazines on the web. It is important for reputation, market signals, policy developments, and fast-moving public information.
MCP Version: 1.0.0 3 MCP Tools Authentication
Base URL
https://mcp.pressmonitor.co.in/mcp Authentication
MCP calls also use Bearer tokens over JSON-RPC 2.0 requests.
Authorization: Bearer YOUR_TOKEN headlines
Search news headlines by keywords
Arguments
| Name | Type | Required | Description |
|---|---|---|---|
| keywords_text | string | Yes | Primary keyword query used for direct news retrieval |
| lang_code | string | No | Filter by language code (ISO 639-1) |
| country_code | string | No | Filter by country code (ISO 3166-1 alpha-2) |
| count | integer | No | Number of results to return |
| cursor | string | No | Pagination cursor for next page |
| date_from | string | No | Start date for news (YYYY-MM-DD format) |
| date_to | string | No | End date for news (YYYY-MM-DD format) |
| sort | string | No | latest|relevance(default) |
Code Examples
curl -X POST "https://mcp.pressmonitor.co.in/mcp" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" -H "Content-Type: application/json" -d '{
"jsonrpc": "2.0",
"method": "tools/call",
"params": {
"name": "headlines",
"arguments": {
"keywords_text": "VALUE"
}
},
"id": 1
}' briefs
Search news briefs by keywords
Arguments
| Name | Type | Required | Description |
|---|---|---|---|
| keywords_text | string | Yes | Primary keyword query used for direct news retrieval |
| lang_code | string | No | Filter by language code (ISO 639-1) |
| country_code | string | No | Filter by country code (ISO 3166-1 alpha-2) |
| count | integer | No | Number of results to return |
| cursor | string | No | Pagination cursor for next page |
| date_from | string | No | Start date for news (YYYY-MM-DD format) |
| date_to | string | No | End date for news (YYYY-MM-DD format) |
| sort | string | No | latest|relevance(default) |
Code Examples
curl -X POST "https://mcp.pressmonitor.co.in/mcp" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" -H "Content-Type: application/json" -d '{
"jsonrpc": "2.0",
"method": "tools/call",
"params": {
"name": "briefs",
"arguments": {
"keywords_text": "VALUE"
}
},
"id": 1
}' fulltext
Search full-text news by keywords
Arguments
| Name | Type | Required | Description |
|---|---|---|---|
| keywords_text | string | Yes | Primary keyword query used for direct news retrieval |
| lang_code | string | No | Filter by language code (ISO 639-1) |
| country_code | string | No | Filter by country code (ISO 3166-1 alpha-2) |
| count | integer | No | Number of results to return |
| cursor | string | No | Pagination cursor for next page |
| date_from | string | No | Start date for news (YYYY-MM-DD format) |
| date_to | string | No | End date for news (YYYY-MM-DD format) |
| sort | string | No | latest|relevance(default) |
Code Examples
curl -X POST "https://mcp.pressmonitor.co.in/mcp" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" -H "Content-Type: application/json" -d '{
"jsonrpc": "2.0",
"method": "tools/call",
"params": {
"name": "fulltext",
"arguments": {
"keywords_text": "VALUE"
}
},
"id": 1
}'